View Wishlist (
0
)
Checkout
View Cart (
0
)
Account
My Account
My Orders
My Wishlist
Login
Toggle navigation
Products
Appliance
Automotive Electrical & Electronic
Autonics
Breakers & accesories
Cabinets
Cables & accessories
Connectors & Sockets
Contactors and Protection Relays
Data Loggers Recorders & Calibrators
Drives & Soft Starters AC/CD
Electrical Measurement Equipment
Electrical Motors and Pumps
Electrical Panel Design and Assembly
Electrical Power Monitor & Control
Electrical Supply for Building in Stock
Electronic Components
Favorites Clients
GIFT CARD Edisacorp
Heaters Elements & Accesories
Hosting & Web Desing
HVAC Refrigeration & Heater
Inverters
KB Electronics
Level Flow & Humidity
Lighting, Bulbs & Accesories
Medical Equipment & Services
NOVUS
Power Electronic & Components
Power Supply Converters AC/DC/DC
Pressure Manometers & Transmitters
Process Control & Monitor
Sanitary Products & Accesories
Scale & Weight
Schneider contactors
Services
Solar Panels
Surge Protectors
Temperature Control & Monitor
Timers Counters & Velocitymeters
Trainning Books & Services
Transfer Switches & Generator Parts
Transformer Controls & Power
Valves & Actuators
Departments
Electrical Control & Monitor
Electrical Department
Electrical Equipment & components
Electrical Test & Measurement equipment
HVAC Refreigeration & Heater
Power Electronic & Components
Pressure Level & Flow Equipments
Temperature Control & Monitor
Tools & Accessories
Trainning Books & Services
Brands
FENSHEN
Palazzoli
Palazzoli
Unbranded
ALL-ACCESS
ADAM EQUIPMENT INC.
Arieltech
ATS
ATS
ATS
ATS
AutomationDirect
AUTONICS
Autonics
AVR
China Taiwan
CITEL
Cummins
View All
Projects & Services
Projects
Tecnhical Services
ABOUT US
Contact Us
Call Us:
(+1) 305 921 0921
NOVUS
NOVUS
Previous Page
«
Page
1
…
Page
11
Page
12
Page
13
Current Page
14
Page
15
Page
16
Page
17
…
Page
40
Next Page
»
8800170100 NOVUS HUBA 520 Relative Pressure, 4-20mA, IP67 connec. 0-10 bar (0-145 psi)
8800170110 NOVUS HUBA 520 Relative pressure, 4-20mA, 1/4” NPT, IP65 connec.DI
8800170200 NOVUS HUBA 520 relative press., 4-20MA, 0-20 bar (520.932S030301W)
8800170200 Novus HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-20 bar (0-290 psi)
8800170250 NOVUS HUBA 520 relative press., 0-10V, 0-25 bar (520.932S081201)
8800170260 NOVUS HUBA 520 relative press., 4-20MA, 0-25 bar (520.932S031301)
8800170300 Novus HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-30 bar (0-435 psi)
8800170600 Novus HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-60 bar (0-870 psi)
8800170610 NOVUS HUBA 520 Relative pressure, 4-20MA, 1/4” NPT, IP65 connec. 0
8800171200 NOVUS HUBA 520 relative press., 4-20MA, 0-120 bar (520.942S030301W
8800171600 Novus HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-160 bar (0-2320 psi)
8800171610 Novus HUBA 520 Relative pressure, 4-20mA, IP65 DIN connec. 0-160 bar (0-2320 psi)
8800174000 Novus HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-400 bar (0-5801 psi)
8800174010 NOVUS HUBA 520 Relative pressure, 4-20MA, 1/4” NPT, IP65 connec. 0
8800176000 Novus HUBA 520 Relative pressure, 4-20mA, IP67 connec. 0-600 bar (0-8702 psi)
8800179900 NOVUS HUBA 520 Relat pressure 4-20mA, 1/4 NPT, IP67, 0...100 PSI
8800180001 Novus HUBA 528 Relative pressure, 4-20mA, IP67 connec. -1 to +1 bar (-14 to 14 psi)
8800180002 Novus HUBA 528 Relative pressure, 4-20mA, IP67 connec. -1 to 0 bar (-14 to 0 psi)
8800180003 NOVUS HUBA 528 relative press., 4-20MA, -0.5~0.5 bar (528.9110031411W)
8800180010 Novus HUBA 528 Relative pressure, 4-20mA, IP67 connec. 0-1 bar (0-14 psi)
Previous Page
«
Page
1
…
Page
11
Page
12
Page
13
Current Page
14
Page
15
Page
16
Page
17
…
Page
40
Next Page
»
View wishlist
Shopping Cart:
0
Items
View cart
Your Wishlist:
0
Items
Loading...